Primary shredder VB 750
Shredder type VB 750 is designed for grinding various wood waste (green and dry wood, tree roots, pellets, cable spools, ties ), household and construction waste.
Scope and performance:
- Mixed waste
- Old and used wood
- Roots
- Cable reels and pellets
- Sleepers and telephone poles
- Toilet paper
- Waste
- Industrial waste
- Construction waste
Benefits:
- Capacity up to 60 t/h (depending on the size and type of crushed material)
- Mobility
- ESD System
- Remote control
- The possibility of reverse shafts
- Minor wear spindles
- Hydraulically conveyor Assembly
Specifications:
Model | VB 750 DК | VB 750 D | VB 750 E |
---|---|---|---|
Type | mobile on tracks | mobile on wheels | fixed |
Drive | diesel engine | diesel engine | motor |
kW | 257 kW | 257 kW | 2x110 kW |
Capacity, t/h | 15-60 | 15-60 | 15-60 |
Size of crushed material, mm | 2500-5000 | 2500-5000 | 2500-5000 |
Size of crushed material, mm | 150-400 | 150-400 | 150-400 |
The Frequency of rotation of the working shaft, min-1 | 23-43 | 23-43 | 23-43 |
The height of the discharge of the crushed material, mm | 3700 | 3400 | 3400 |
Shipping Width, mm | 2500 | 2500 | 2500 |
Shipping Height, mm | 2870 | 2870 | 2870 |
The length of the transport, mm | 8027 | 8027 | 8027 |
Length when operating, mm | 9710 | 9710 | 9710 |
Management | radidetasup | radidetasup | radidetasup |
Weight, tonnes | 16 | 15 | 15 |
Additional equipment:
- Belt magnetic separator to remove metal objects
- Water spray System
- System of sieves or sifters to separate the material into fractions
- Additional conveyors
- Modification and packaging machines according to the customer's wishes
- For VB 750 E – current generator
«OLNOVA» offers:
- Planning
- Manufacturing
- Commissioning
- Training
- Guarantee
- Supply of components and spare parts